Handheld Totes & Containers

Designed with strong, insulated double walls, the Saeplast line of wheeled carts and buggies are ideally suited for handling both wet and dry goods. The sturdy undercarriage construction, nylon wheels, stainless steel axles and ergonomic handles have been designed for easy maneuvrability and handling. Capacity for each range from 400 pounds to 1000 pounds and are available with lids. Stainless steel dumping brackets are available for all models.
- Side walls and base have rounded corners and smooth surfaces, with no cavities where dirt can gather, ensuring the highest level of hygiene and security.
- Integrated 4-way pallet allows efficient and secure handling by forklifts and hand trucks.
- LiquiFold 315 containers are designed for use with a recyclable liner.
- Twin-wall side walls engineered for optimum strength.

D340

D360
TOTES & CARTS | D200/201 | D300/301 | D340 | D360 |
---|---|---|---|---|
VOLUME gal (L) | 53 (200) | 79 (300) | 106 (400) | 132 (500) |
CAPACITY lbs (kg) | 400 (200) | 600 (300) | 800 (400) | 1000 (500) |
WEIGHT lbs (kg) | 50 (23) | 62 (28) | 74 (34) | 85 (39) |
OUTSIDE DIMENSIONS | IN (MM) | IN (MM) | IN (MM) | IN (MM) |
Length | 33 (84) | 33 (84) | 50.5 (128) | 50.5 (128) |
Width | 29 (74) | 29 (74) | 37 (94) | 37 (94) |
Height | 28 (71) | 39 (99) | 31 (79) | 36 (92) |
Insulated Containers

DX310/DX318/DX312
Saeplast’s insulated containers are the result of more than three decades of innovative research and development. Now, our doublewalled containers are ready for the most extreme of weather and usage conditions. On board or on the plant floor, these containers are ready for processing, storage and transportation of a wide variety of food products. They are stackable with or without lids and can be three-packed for easy empty return. Made with medium-density polyethylene, these food-approved containers can be rotated and are easy to clean. Design features include a drain hole and a slot for plug storage, and the reinforced base with a centre beam allows for versatility in handling. The DX310HD, D318HD, D327HD and D332HD can also be used for storage and transportation of dry ice (HD = Heavy Duty).
INSULATED CONTAINERS | DX310 | DX310F | DX312 | DX318 | DX327 | DX332 | DX335 |
---|---|---|---|---|---|---|---|
VOLUME gal (L) | 70 (265) | 70 (265) | 77 (292) | 136 (515) | 187 (710) | 235 (890) | 268 (1015) |
CAPACITY lbs (kg) | 550 (265) | 550 (265) | 625 (292 | 1100 (515) | 1500 (710) | 1750 (800) | 2200 (1015) |
WEIGHT lbs (kg) | 60 (27) | 66 (30) | 71 (32) | 88 (44) | 119 (54) | 134 (61) | 160 (73) |
OUTSIDE DIMENSIONS | IN (CM) | IN (CM) | IN (CM) | IN (CM) | IN (CM) | IN (CM) | IN (CM) |
Length | 43.25 ( 110) | 43.25 ( 110) | 42 (107) | 47.5 (121) | 47.5 (121) | 47.5 (121) | 47.5 (121) |
Width | 22.5 (57) | 22.5 (57) | 32 (81) | 42.5 (108) | 42 (107) | 42 (107) | 42 (107) |
Height | 26.25 (67) | 30.35 (77) | 26 (66) | 27.5 (71) | 33.75 (86) | 38.5 (98) | 46 (117) |
INSIDE DIMENSIONS | IN (CM) | IN (CM) | IN (CM) | IN (CM) | IN (CM) | IN (CM) | IN (CM) |
Length | 35.75 ( 91) | 35.75 ( 91) | 34.25 (87) | 43.5 (111) | 44 (112) | 44 (112) | 44 (112) |
Width | 19.25 (49) | 19.25 (49) | 28.25 (72) | 38.75 (99) | 39 (99) | 39 (99) | 39 (99) |
Height | 24 (61) | 24 (61) | 19.7 ( 50) | 19.7 (50) | 27.5 (70) | 30.75 (78) | 39.75 (101) |
LIDS | DX310L | DX312L |
---|---|---|
WEIGHT lbs (kg) | 13.2 (6) | 18.7 (8.5) |
OUTSIDE DIMENSIONS | IN (CM) | IN (CM) |
Length | 38.5 (98) | 38.5 (98) |
Width | 22.5 (57) | 32.75 (83) |
Height | 1.5 (4) | 2.5 (6.4) |

D327

D332

D335
INSULATED CONTAINERS | D327 | D332 | D335 |
---|---|---|---|
VOLUME gal (L) | 187 (710) | 211 (800) | 187 (1015) |
CAPACITY lbs (kg) | 1500 (710) | 1750 (800) | 2200 (1015) |
WEIGHT lbs (kg) | 119 (54) | 134 (61) | 160 (73) |
OUTSIDE DIMENSIONS | IN (CM) | IN (CM) | IN (CM) |
Length | 46.5 (118) | 46.5 (118) | 46.5 (118) |
Width | 41 (104) | 41.5 (105) | 41 (104) |
Height | 33.75 (86) | 38.5 (98) | 46 (117) |
INSIDE DIMENSIONS | IN (CM) | IN (CM) | IN (CM) |
Length | 44 (112) | 44 (112) | 44 (112) |
Width | 37.5 (95) | 37.5 (95) | 38.75 (99) |
Height | 27.5 (70) | 30.75 (78) | 39.7 (101) |
LIDS | D18-35L | DC18-35L | |
---|---|---|---|
WEIGHT lbs (kg) | 39.7 (18) | 37.5 (17) | |
OUTSIDE DIMENSIONS | IN (CM) | IN (CM) | |
Length | 47.75 (121) | 48.60 (124) | |
Width | 41.75 (106) | 43.5 (111) | |
Height | 3 (7.5) | 3 (7.5) |

D1000/D660/D500
INSULATED CONTAINERS | D305 | D500 | D660 | D1000 |
---|---|---|---|---|
VOLUME gal (L) | 46 (174) | 132 (500) | 174 (660) | 264 (1000) |
CAPACITY lbs (kg) | 670 (305) | 1000 (500) | 1450 (660) | 2200 (1000) |
WEIGHT lbs (kg) | 383 (174) | 88 (40) | 112 (51) | 170 (77) |
OUTSIDE DIMENSIONS | IN (CM) | IN (CM) | IN (CM) | IN (CM) |
Length | 31.5 (80) | 48.5 (123) | 48.5 (123) | 59 (150) |
Width | 23.5 (60) | 40.5 (103) | 40.5 (103) | 46.5 (118) |
Height | 23.5 (59.7 | 24.5 (62) | 30 (76) | 34.5 (88) |
INSIDE DIMENSIONS | IN (CM) | IN (CM) | IN (CM) | IN (CM) |
Length | 27.1 (68.5) | 46.5 (118) | 46.5 (118) | 56.5 (144) |
Width | 19.2 (48.5) | 38.5 (98) | 38.5 (98) | 44 (112) |
Height | 21.3 (54.1) | 19 (48) | 24.5 (62) | 29.5 (75) |
LIDS | D500/660L | D1000L | ||
---|---|---|---|---|
WEIGHT lbs (kg) | 26 (12) | 35 (16) | ||
OUTSIDE DIMENSIONS | IN (CM) | IN (CM) | ||
Length | 48.5 (124) | 59 (150) | ||
Width | 40.5 (103) | 46.5 (118) | ||
Height | 2.25 (5.7) | 2.25 (5.7) |
Defrosting / Chilling Containers

DF1000
A simple and direct solution to the problems of long chilling and defrosting times, the Defrosting/Chilling Container allows water and compressed air to be pumped in through the nine spouts molded into the container’s base. The whirlpool effect reduces the thawing time by 50% and results in a fresher, superior product. They are supplied with easy-to-use stainless intake valves for the quick connection of any combination of air and water.
DEFROSTING / CHILLING CONTAINERS | DF1000 |
---|---|
VOLUME gal (L) | 264 (1000) |
CAPACITY lbs (kg) *filled with water | 2000 (1000) |
WEIGHT lbs (kg) | 170 (77) |
OUTSIDE DIMENSIONS | IN (CM) |
Length | 59 (150) |
Width | 46.5 (118) |
Height | 34.5 (88) |
INSIDE DIMENSIONS | IN (CM) |
Length | 56.5 (144) |
Width | 44 (112) |
Height | 29.5 (75) |
LIDS | D1000L |
---|---|
WEIGHT lbs (kg) | 35 (16) |
OUTSIDE DIMENSIONS | IN (CM) |
Length | 59 (150) |
Width | 46.5 (118) |
Height | 2.25 (5.7) |
Non-Insulated Containers

DS-800
Pallet-sized, lightweight and double-walled, these containers are engineered specifically for pickling, storing, refrigerating and transporting wet and dry goods. The floor is sloped for maximum drainage and a slot is provided for a plug while not in use. Its exterior design enables secure maneuvrability by both pallet jack and forklift and is suitable for multilevel stacking—with or without lids. Three-pack them for easy empty return.
NON-INSULATED CONTAINERS | DS800 |
---|---|
VOLUME gal (L) | 211 (800) |
CAPACITY lbs (kg) *filled with water | 1750 (800) |
WEIGHT lbs (kg) | 132 (60) |
OUTSIDE DIMENSIONS | IN (CM) |
Length | 48 (122) |
Width | 43 (109) |
Height | 35 (88) |
INSIDE DIMENSIONS | IN (CM) |
Length | 43.25 (110) |
Width | 38.75 (98) |
Height | 28.5 (72) |
LIDS | DS800L |
---|---|
WEIGHT lbs (kg) | 9.6 (4.5) |
OUTSIDE DIMENSIONS | IN (CM) |
Length | 48 (122) |
Width | 43 (110) |
Height | 3 (7.5) |
Multi-Purpose Container

MPC-600
The new Multi-Purpose 660 container is constructed from a hard wearing polyethylene shell filled with expanding polyethylene. This advance in construction has created a tougher, longer lasting container that is completely recyclable. With optional polyethylene lid, strong accessable hoisting grips, two legs for easy forklift entry from all sides and optional drainage holes the MPC 660 is unique and dependable for all types of stringent hygenic foodstuffs handling.
Advantages over single wall construction:
- Virtually a solid plastic wall 1.4” thick
- Extremely low maintenance
- Longer lifespan
MULTI-PURPOSE CONTAINER | MPC 660 |
---|---|
VOLUME FT3 (L) | 23.3 (800) |
CAPACITY lbs (kg) *filled with water | 1450 (660) |
WEIGHT lbs (kg) | 132 (60) |
OUTSIDE DIMENSIONS | IN (CM) |
Length | 48.4 (123) |
Width | 40.6 (103) |
Height | 29.5 (75) |
INSIDE DIMENSIONS | IN (CM) |
Length | 45.5 (116) |
Width | 37.5 (95) |
Height | 23.8 (60) |
On-Board Handling Box

D337
The only one of its kind on the market today, the On-Board Handling Box with its three-section lid and optional gate dividers, allows you to conveniently sort and grade shellfish. It can hold eight 70-litre tote trays or 12 rebox trays and the spill-resistant lid also doubles as a secure work shelf when closed. Three drainage holes allow water to circulate and its sturdy, durable and seamless construction further ensures hygienic handling of fish products at all times. The sloped base of the box facilitates easy cleaning and the two molded-in handles aid maneuvrability. Once it’s on-board, you’ll wonder how you ever got along without it!
ON-BOARD HANDLING BOX | D337 |
---|---|
VOLUME gal (L) | 264 (1000) |
WEIGHT lbs (kg) | 141 (64) |
OUTSIDE DIMENSIONS | IN (CM) |
Length | 72 (183) |
Width | 41 (104) |
Height | 30 (76) |
INSIDE DIMENSIONS | IN (CM) |
Length | 68 (173) |
Width | 37 (94) |
Height | 27 (69) |
LIDS | D337L |
---|---|
WEIGHT lbs (kg) | 70 (32) |
OUTSIDE DIMENSIONS | IN (CM) |
Length | 73 (186) |
Width | 42 (107) |
Height | 5 (13) |
Live Transport

DX333
Whether your valuable fish product is being shipped from the hatchery to the growing site or to market, the Live Transport Container is the smart choice in the industry today. It is a lightweight, versatile, cost-effective and safe solution for live fish transportation. The medium density polyethylene foam-filled container allows for long-term durability—providing an R18 insulation factor to maintain waterj temperature. From the lid to the base, the Live Transport Container is designed to make your work easier with quick connect air attachments to access any type of air source and sloped base to the release gate for easy disbursement of fish. The insulated lid, with neoprene seal, prevents spillage during transportation while its eight-inch water-tight locking cam-lock ensure secure and leak-proof transportation.
LIVE TRANSPORT | DX333 |
---|---|
VOLUME gal (L) | 268 (1015) |
WEIGHT lbs (kg) | 160 (73) |
OUTSIDE DIMENSIONS | IN (CM) |
Length | 47.5 (121) |
Width | 42 (107) |
Height | 46 (117) |
INSIDE DIMENSIONS | IN (CM) |
Length | 44 (112) |
Width | 39 (99) |
Height | 39.75 (101) |
LIDS | DC-18-35L |
---|---|
WEIGHT lbs (kg) | 32 (14.5) |
OUTSIDE DIMENSIONS | IN (CM) |
Length | 48.75 (124) |
Width | 43.25 (110) |
Height | 3 (7.5) |